800-626-8807
Cyber Essentials
Products » O-Rings

Split PTFE Backup Ring Size Chart

DASH NO. DIM(in.) "M" DIM(in.) "T" DIM(in.) "W" ∠"X°"
004 0.109 .045/.052 .052/.054 39
005 0.124 .045/.052 .052/.054 33
006 0.140 .045/.052 .052/.054 30
007 0.171 .045/.052 .052/.054 26
008 0.202 .045/.052 .052/.054 22
009 0.234 .045/.052 .052/.054 22
010 0.265 .045/.052 .052/.054 22
011 0.327 .045/.052 .052/.054 22
012 0.390 .045/.052 .052/.054 22
013 0.455 .045/.052 .052/.054 22
014 0.518 .045/.052 .052/.054 22
015 0.580 .045/.052 .052/.054 22
016 0.643 .045/.052 .052/.054 22
017 0.705 .045/.052 .052/.054 22
018 0.768 .045/.052 .052/.054 22
019 0.830 .045/.052 .052/.054 22
020 0.898 .045/.052 .052/.054 22
021 0.960 .045/.052 .052/.054 22
022 1.023 .045/.052 .052/.054 22
023 1.085 .045/.052 .052/.054 22
024 1.148 .045/.052 .052/.054 22
025 1.210 .045/.052 .052/.054 22
026 1.273 .045/.052 .052/.054 22
027 1.335 .045/.052 .052/.054 22
028 1.398 .045/.052 .052/.054 22
110 0.390 .045/.052 .085/.087 22
111 0.452 .045/.052 .085/.087 22
112 0.515 .045/.052 .085/.087 22
113 0.577 .045/.052 .085/.087 22
114 0.640 .045/.052 .085/.087 22
115 0.702 .045/.052 .085/.087 22
116 0.765 .045/.052 .085/.087 22
117 0.832 .045/.052 .085/.087 22
118 0.895 .045/.052 .085/.087 22
119 0.957 .045/.052 .085/.087 22
120 1.020 .045/.052 .085/.087 22
121 1.082 .045/.052 .085/.087 22
122 1.145 .045/.052 .085/.087 22
123 1.207 .045/.052 .085/.087 22
124 1.270 .045/.052 .085/.087 22
125 1.332 .045/.052 .085/.087 22
126 1.397 .045/.052 .085/.087 22
127 1.459 .045/.052 .085/.087 22
128 1.522 .045/.052 .085/.087 22
129 1.584 .045/.052 .085/.087 22
130 1.647 .045/.052 .085/.087 22
131 1.709 .045/.052 .085/.087 22
132 1.772 .045/.052 .085/.087 22
133 1.834 .045/.052 .085/.087 22
134 1.897 .045/.052 .085/.087 22
135 1.959 .045/.052 .085/.087 22
136 2.022 .045/.052 .085/.087 22
137 2.084 .045/.052 .085/.087 22
138 2.147 .045/.052 .085/.087 22
139 2.209 .045/.052 .085/.087 22
140 2.258 .045/.052 .085/.087 22
141 2.320 .045/.052 .085/.087 22
142 2.383 .045/.052 .085/.087 22
143 2.445 .045/.052 .085/.087 22
144 2.508 .045/.052 .085/.087 22
145 2.570 .045/.052 .085/.087 22
146 2.633 .045/.052 .085/.087 22
147 2.695 .045/.052 .085/.087 22
148 2.758 .045/.052 .085/.087 22
149 2.820 .045/.052 .085/.087 22
210 0.766 .045/.052 .118/.120 22
211 0.828 .045/.052 .118/.120 22
212 0.891 .045/.052 .118/.120 22
212 4.006 .045/.052 .118/.120 22
213 0.953 .045/.052 .118/.120 22
214 1.016 .045/.052 .118/.120 22
215 1.078 .045/.052 .118/.120 22
216 1.141 .045/.052 .118/.120 22
217 1.203 .045/.052 .118/.120 22
218 1.266 .045/.052 .118/.120 22
219 1.334 .045/.052 .118/.120 22
220 1.397 .045/.052 .118/.120 22
221 1.459 .045/.052 .118/.120 22
222 1.522 .045/.052 .118/.120 22
223 1.647 .045/.052 .118/.120 22
224 1.772 .045/.052 .118/.120 22
225 1.897 .045/.052 .118/.120 22
226 2.022 .045/.052 .118/.120 22
227 2.147 .045/.052 .118/.120 22
228 2.272 .045/.052 .118/.120 22
229 2.397 .045/.052 .118/.120 22
230 2.522 .045/.052 .118/.120 22
231 2.631 .045/.052 .118/.120 22
232 2.756 .045/.052 .118/.120 22
233 2.881 .045/.052 .118/.120 22
234 3.006 .045/.052 .118/.120 22
235 3.131 .045/.052 .118/.120 22
236 3.256 .045/.052 .118/.120 22
237 3.381 .045/.052 .118/.120 22
238 3.506 .045/.052 .118/.120 22
239 3.631 .045/.052 .118/.120 22
240 3.756 .045/.052 .118/.120 22
241 3.881 .045/.052 .118/.120 22
243 4.131 .045/.052 .118/.120 22
244 4.256 .045/.052 .118/.120 22
245 4.381 .045/.052 .118/.120 22
246 4.506 .045/.052 .118/.120 22
247 4.631 .045/.052 .118/.120 22
325 1.513 .065/.075 .182/.184 22
326 1.638 .065/.075 .182/.184 22
327 1.763 .065/.075 .182/.184 22
328 1.888 .065/.075 .182/.184 22
329 2.013 .065/.075 .182/.184 22
330 2.138 .065/.075 .182/.184 22
331 2.268 .065/.075 .182/.184 22
332 2.393 .065/.075 .182/.184 22
333 2.518 .065/.075 .182/.184 22
334 2.643 .065/.075 .182/.184 22
335 2.768 .065/.075 .182/.184 22
336 2.893 .065/.075 .182/.184 22
337 3.018 .065/.075 .182/.184 22
338 3.143 .065/.075 .182/.184 22
339 3.273 .065/.075 .182/.184 22
340 3.398 .065/.075 .182/.184 22
341 3.523 .065/.075 .182/.184 22
342 3.648 .065/.075 .182/.184 22
343 3.773 .065/.075 .182/.184 22
344 3.898 .065/.075 .182/.184 22
345 4.028 .065/.075 .182/.184 22
346 4.153 .065/.075 .182/.184 22
347 4.278 .065/.075 .182/.184 22
348 4.403 .065/.075 .182/.184 22
349 4.528 .065/.075 .182/.184 22
425 4.551 .100/.110 .235/.237 22
426 4.676 .100/.110 .235/.237 22
427 4.801 .100/.110 .235/.237 22
428 4.926 .100/.110 .235/.237 22
429 5.051 .100/.110 .235/.237 22
430 5.176 .100/.110 .235/.237 22
431 5.301 .100/.110 .235/.237 22
432 5.426 .100/.110 .235/.237 22
433 5.551 .100/.110 .235/.237 22
434 5.676 .100/.110 .235/.237 22
435 5.801 .100/.110 .235/.237 22
436 5.926 .100/.110 .235/.237 22
437 6.051 .100/.110 .235/.237 22
438 6.274 .100/.110 .235/.237 22
439 6.524 .100/.110 .235/.237 22
440 6.774 .100/.110 .235/.237 22
441 7.024 .100/.110 .235/.237 22
442 7.274 .100/.110 .235/.237 22
443 7.524 .100/.110 .235/.237 22
444 7.774 .100/.110 .235/.237 22
445 8.024 .100/.110 .235/.237 22
446 8.524 .100/.110 .235/.237 22
447 9.024 .100/.110 .235/.237 22
448 9.524 .100/.110 .235/.237 22
449 10.024 .100/.110 .235/.237 22
450 10.524 .100/.110 .235/.237 22
451 11.024 .100/.110 .235/.237 22
452 11.524 .100/.110 .235/.237 22
453 12.024 .100/.110 .235/.237 22
454 12.524 .100/.110 .235/.237 22
455 13.024 .100/.110 .235/.237 22
456 13.524 .100/.110 .235/.237 22
457 14.024 .100/.110 .235/.237 22
458 14.524 .100/.110 .235/.237 22
459 15.024 .100/.110 .235/.237 22
460 15.524 .100/.110 .235/.237 22

STANDARD BACK-UP RING

Standard Back-Up Ring

This is the traditional anti-extrusion device for O-Rings and other seals. More

CONTOURED BACK-UP RING

Contoured Back-Up Ring

Anti-extrusion contoured back-up rings are used in dynamic and static sealing environments. More